UOB Gold Premiums Leaderboard
Ranked by live cost-per-gram. Find out exactly which physical bar gives you the most gold for your money and avoids excessive manufacturing premiums.
Prices as of 30 April 2026
| Rank | Product Name | Best For | Price (Sells At) | Cost Per Gram | Premium (vs Cheapest) | Bid-Ask Spread |
|---|---|---|---|---|---|---|
| 1 | Gold Savings Account (1GM) | DCA / Short-term | S$189.67 | S$189.67 | Baseline | 1.46% |
| 2 | Cast Bar (1KILOBAR) | Diversification | S$189,849.00 | S$189.85 | +0.09% | 1.55% |
| 3 | Gold Certificate (1KILOCERT) | Maximum Value | S$189,849.00 | S$189.85 | +0.09% | 1.55% |
| 4 | Argor Cast Bar (100GM) | Buy and Hold | S$19,068.00 | S$190.68 | +0.53% | 1.99% |
| 5 | PAMP Gold Bar (100GM) | Buy and Hold | S$19,102.00 | S$191.02 | +0.71% | 2.16% |
| 6 | PAMP Gold Bar (50GM) | Buy and Hold | S$9,589.00 | S$191.78 | +1.11% | 2.56% |
| 7 | Gold Bullion Coins (1/2OZ) | Diversification | S$3,013.00 | S$193.74 | +2.15% | 3.55% |
| 8 | PAMP Gold Bar (1/2OZ) | Diversification | S$3,013.00 | S$193.74 | +2.15% | 3.62% |
| 9 | PAMP Gold Bar (20GM) | Diversification | S$3,876.00 | S$193.80 | +2.18% | 3.61% |
| 10 | Gold Bullion Coins (1OZ) | Diversification | S$6,054.00 | S$194.64 | +2.62% | 3.98% |
| 11 | PAMP Gold Bar (1OZ) | Diversification | S$6,054.00 | S$194.64 | +2.62% | 4.01% |
| 12 | Gold Bullion Coins (1/4OZ) | Diversification | S$1,524.00 | S$195.99 | +3.33% | 4.72% |
| 13 | PAMP Gold Bar (10GM) | Gifts / Entry | S$2,031.00 | S$203.10 | +7.08% | 8.07% |
| 14 | Gold Bullion Coins (1/10OZ) | Diversification | S$632.00 | S$203.19 | +7.13% | 8.23% |
| 15 | PAMP Gold Bar (5GM) | Gifts / Entry | S$1,016.00 | S$203.20 | +7.13% | 8.27% |
| 16 | PAMP Gold Bar (2.5GM) | Gifts / Entry | S$536.00 | S$214.40 | +13.04% | 13.25% |
| 17 | GBC - GNC,SLC&GML (1/20OZ) | Diversification | S$340.00 | S$218.63 | +15.27% | 15.00% |
| 18 | PAMP Gold Bar (1GM) | Gifts / Entry | S$229.00 | S$229.00 | +20.74% | 19.65% |
Never miss a UOB gold price move
Weekly summary + alerts when prices move >3%. Free, no spam.
Why Smaller Bars Cost More Per Gram
When you buy physical gold in Singapore, you aren't just paying for the raw metal. You are paying a premium that covers manufacturing (minting vs casting), assay certification, packaging, logistics, and the bank's profit margin.
As seen in our leaderboard above, smaller bars (like 1g to 5g PAMP Suisse bars) are significantly more expensive per gram than larger 100g or 1kg Cast bars. The cost of manufacturing and packaging a 1g bar is almost the same as packaging a 10g bar, meaning the fixed costs make up a huge percentage of the small bar's price.
PAMP vs Argor vs Cast Bar
Minted bars (like PAMP Suisse and Argor-Heraeus) feature intricate designs, sealed assay packaging, and higher brand recognition. Cast bars are poured into molds, resulting in a rugged look and lower production costs. If you simply want maximum gold for your money, cast bars are always more efficient.
When does buying a smaller bar make sense?
Despite the high premium, 1g or 5g bars make excellent gifts. Additionally, if your budget doesn't allow for larger bars but you want to hold physical gold outside the financial system, fractional bars are the only option.
Investment Tip: If your primary goal is wealth preservation or portfolio diversification, you should aim to buy the largest unit of gold you can comfortably afford to minimize the premium. Alternatively, the UOB Gold Savings Account (paper gold) strips away manufacturing costs entirely, frequently making it the cheapest way to own gold per gram.
Frequently Asked Questions
Which UOB gold bar is the cheapest per gram?
Typically, the largest bars (like the 1kg Cast Bar or Gold Certificate) and the Gold Savings Account (paper gold) offer the lowest cost per gram. Smaller fractional bars like the 1g or 5g PAMP Suisse carry much higher manufacturing and packaging premiums, making them the most expensive per gram.
What does 'Premium over Baseline' mean?
Because there is no single 'retail spot price', we use the cheapest available UOB gold product (usually the 1kg cast bar or GSA) as the baseline wholesale price. The 'Premium' shows how much extra you are paying per gram for smaller or branded bars relative to the absolute cheapest option UOB offers.
Why is the spread percentage important?
The spread is the difference between UOB's selling price and buying price. A tighter spread (lower percentage) means you lose less money to bank fees when you eventually sell the gold back. Cast bars and Gold Savings Accounts usually have tighter spreads than minted PAMP bars.